Appearance
🔗 Internal Endpoints & Service Directory
IMPORTANT
Emergency Ingress Backup: This directory serves as an authoritative offline and off-site backup directory for all internal LAN IP endpoints, container ports, and external domains. If Glance or the docker-edge reverse proxy stack goes down, use this page to directly access individual services across the cluster via their raw IP addresses and ports.
🌟 Most Used & Core Management
| Service | Node / Guest | Direct LAN Link (IP:Port) | External Ingress URL | Notes |
|---|---|---|---|---|
| Proxmox PVE 1 | Host (pve) | https://192.168.0.100:8006/ | https://pve.rayweb.org | Primary Compute & Storage Host |
| Proxmox PVE 2 | Host (pve2) | https://192.168.0.101:8006/ | https://pve2.rayweb.org | HA Quorum & Failover Node |
| Proxmox PVE 3 | Host (pve3) | https://192.168.0.102:8006/ | https://pve3.rayweb.org | HA Quorum & Template Host |
| Proxmox PBS | Host (PBS) | https://192.168.0.103:8007/ | https://pbs.rayweb.org | Backup Server (backup@pbs) |
| Home Assistant | VM 199 | http://192.168.0.199:8123/ / :80 | https://hass.rayweb.org | Home Assistant OS (HAOS) |
| Termix | LXC 183 (docker-edge) | http://192.168.0.183:8432/ | https://termix.rayweb.org | Web Terminal Hub & Guacd |
| Dockhand | LXC 183 (docker-edge) | http://192.168.0.183:3488/ | https://dockhand.rayweb.org | Docker Central Controller |
| Traefik Dashboard | LXC 183 (docker-edge) | http://192.168.0.183:8088/dashboard/ | https://traefik.rayweb.org/dashboard/#/ | Reverse Proxy Control Plane |
| Pocket-ID | LXC 183 (docker-edge) | http://192.168.0.183:1411/ | https://pocket.rayweb.org | Lightweight OIDC Identity Provider |
| TinyAuth | LXC 183 (docker-edge) | http://192.168.0.183:3000/ | https://tinyauth.rayweb.org | Forward-Auth Middleware Gateway |
| Glance Dashboard | LXC 183 (docker-edge) | http://192.168.0.183:8080/ | https://home.rayweb.org | Unified Homelab Glance Dashboard |
| Whoami | LXC 183 (docker-edge) | http://192.168.0.183:8080/whoami | https://whoami.rayweb.org | Ingress Header Diagnostic App |
🎬 Media, Streaming & Photos (LXC 131 docker-media)
🌸 Anime Stack (LXC 131 docker-media)
| Service | Direct LAN Link (IP:Port) | External Ingress URL | Purpose |
|---|---|---|---|
| Seerr (Anime) | http://192.168.0.131:5056/ | https://seerr-an.rayweb.org | Dedicated Anime Discovery & Requests |
| Sonarr (Anime) | http://192.168.0.131:8990/ | https://sonarr-an.rayweb.org | Anime Series Automation |
| Radarr (Anime) | http://192.168.0.131:7879/ | https://radarr-an.rayweb.org | Anime Movies Automation |
| Bazarr (Anime) | http://192.168.0.131:6768/ | https://bazarr-an.rayweb.org | Anime Subtitles Sync |
| Jellyfin (Anime) | http://192.168.0.131:8097/ | https://jellyfin-an.rayweb.org | Dedicated Anime Streaming Instance |
🛠️ Admin, Automation & Knowledge (LXC 129 docker-admin)
| Service | Node / Guest | Direct LAN Link (IP:Port) | External Ingress URL | Purpose |
|---|---|---|---|---|
| n8n | LXC 129 (docker-admin) | http://192.168.0.129:5678/ | https://n8n.rayweb.org | Workflow Automation Engine |
| Mealie | LXC 129 (docker-admin) | http://192.168.0.129:9925/ | https://mealie.rayweb.org | Recipe & Meal Planner |
| Obsidian LiveSync | LXC 129 (docker-admin) | https://192.168.0.129:3001/ | https://obsidian.rayweb.org | Knowledge Base Web GUI |
| CouchDB | LXC 129 (docker-admin) | http://192.168.0.129:5984/_utils/ | https://couchdb.rayweb.org | Obsidian LiveSync Database |
| Dozzle (Master) | LXC 129 (docker-admin) | http://192.168.0.129:8888/ | https://dozzle.rayweb.org | Real-Time Multi-Host Log Viewer |
| Scrutiny | LXC 129 (docker-admin) | http://192.168.0.129:8080/ | https://scrutiny.rayweb.org | Hard Drive SMART Health Dashboard |
| Seq | LXC 129 (docker-admin) | http://192.168.0.129:3580/ | https://seq.rayweb.org | Centralized Structured Syslog Server |
| Speedtest Tracker | LXC 129 (docker-admin) | http://192.168.0.129:8050/ | https://speedtest.rayweb.org | Scheduled WAN Speed History |
| OpenSpeedTest | LXC 129 (docker-admin) | http://192.168.0.129:3030/ | https://openspeedtest.rayweb.org | LAN Bandwidth Benchmark Server |
| Agregarr | LXC 129 (docker-admin) | http://192.168.0.129:7171/ | — | Arrs Media Cross-Aggregator |
| Ansible Semaphore | LXC 180 (ansible) | http://192.168.0.180:3000/ | https://semaphore.rayweb.org | Infrastructure Automation UI |
| BamBuddy | LXC 133 (bambuddy) | http://192.168.0.133:8000/ | https://bambuddy.rayweb.org | Bambu Lab 3D Printer Daemon |
| Uptime Kuma | LXC 183 (docker-edge) | http://192.168.0.183:3023/ | https://uptime.rayweb.org | Service & Push Heartbeat Monitor |
🌐 Network Infrastructure & Hardware
| Device | Hostname / IP | Direct Web GUI | Purpose |
|---|---|---|---|
| Main Gateway | 192.168.0.1 (flint2) | http://192.168.0.1/ | GL.iNet Flint 2 OpenWrt Router |
| Wi-Fi Extender AP | 192.168.0.2 (archer-c7) | http://192.168.0.2/ | TP-Link Archer C7 v5 Dumb AP (VLAN Trunk) |
| Zigbee Coordinator | 192.168.0.110 (slzb-06m) | http://192.168.0.110/ | Smlight SLZB-06M PoE Zigbee Adapter |